| Management number | 247124815 | Release Date | 2026/08/16 | List Price | US$51.62 | Model Number | 247124815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810058285911 |
|---|---|
| ASIN | B0FDQQHS85 |
| Size | 16 Inch 2 Pack New |
| Color | White |
| Speed | 1460 RPM |
| Style | 2 Pack New Version |
| Theme | Garage |
| Voltage | 120 Volts |
| Wattage | 55 watts |
| Material | Plastic |
| Room Type | Bedroom, Dining Room, Home Office, Living Room, Nursery |
| Brand Name | Tornado |
| Model Name | HI-FAN-W16DIGIT-2P-HEX3 |
| Motor Type | brushless |
| Unit Count | 2.0 Count |
| Finish Type | Painted |
| Item Weight | 12.2 Pounds |
| Noise Level | 48 Decibels |
| Part Number | HI-FAN-W16DIGIT-2P-HEX3 |
| Switch Type | Push Button |
| Blade Length | 16 Inches |
| Manufacturer | Tornado |
| Model Number | HI-FAN-W16DIGIT-2P-HEX3 |
| Power Source | ac |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Item Type Name | Wall Mounted Fans |
| Collection Name | Tornado Household |
| Controller Type | Button Control, Remote Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Adjustable Tilt, Oscillating, Remote Controlled, Timer |
| Air Flow Capacity | 2650 Cubic Feet Per Minute |
| Installation Type | wall-mounted |
| Specification Met | UL |
| Electric Fan Design | Ceiling Fan |
| Included Components | Cord, Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 48.18 CFM/W |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 18"D x 20"W x 12.6"H |
| Recommended Uses For Product | Air Circulation, Cooling, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form